Size and resolution cheat sheet
Device resolutions
| Device | Screen size | Resolution | DPI |
| Google Pixel 10 Pro XL | 70mm × 156mm (6.75") | 1344 × 2992 | 486 |
| iPhone 17 Pro Max | 73mm × 158mm (6.86") | 1320 × 2868 | 460 |
| iPhone 17 | 67mm × 145mm (6.27") | 1206 × 2622 | 460 |
| iPhone 17e | 65mm × 140mm (6.06") | 1170 × 2532 | 460 |
| Google Pixel 10 | 65mm × 146mm (6.29") | 1080 × 2424 | 422 |
| Galaxy S25 | 66mm × 143mm (6.2") | 1080 × 2340 | 416 |
| Google Pixel 10 Pro Fold (outer) | 67mm × 147mm (6.37") | 1080 × 2364 | 408 |
| Google Pixel 10 Pro Fold (inner) | 141mm × 147mm (8.02") | 2076 × 2152 | 373 |
| iPad mini (A17 Pro) | 116mm × 177mm (8.32") | 1488 × 2266 | 326 |
| Nintendo Switch 2 | 175mm × 98mm (7.9") | 1920 × 1080 | 279 |
| Google Pixel Tablet | 236mm × 147mm (10.94") | 2560 × 1600 | 276 |
| Surface Pro 11 | 274mm × 183mm (12.96") | 2880 × 1920 | 267 |
| 13-inch iPad Pro | 199mm × 265mm (13.03") | 2064 × 2752 | 264 |
| 13-inch iPad Air | 197mm × 263mm (12.93") | 2048 × 2732 | 264 |
| 11-inch iPad Pro | 160mm × 233mm (11.13") | 1668 × 2420 | 264 |
| 11-inch iPad (A16) | 158mm × 227mm (10.89") | 1640 × 2360 | 264 |
| 14-inch MacBook Pro | 302mm × 196mm (14.20") | 3024 × 1964 | 254 |
| 16-inch MacBook Pro | 346mm × 223mm (16.20") | 3456 × 2234 | 254 |
| Typical 14" laptop, 2.8K | 302mm × 188mm (14") | 2880 × 1800 | 243 |
| 13-inch MacBook Air | 290mm × 189mm (13.63") | 2560 × 1664 | 224 |
| 15-inch MacBook Air | 327mm × 211mm (15.32") | 2880 × 1864 | 224 |
| Typical 16" laptop, WQXGA | 345mm × 215mm (16") | 2560 × 1600 | 189 |
| Typical 27" widescreen, 4K | 598mm × 336mm (27") | 3840 × 2160 | 163 |
| Typical 14" laptop, WUXGA | 302mm × 188mm (14") | 1920 × 1200 | 162 |
| Typical 32" widescreen, 4K | 708mm × 398mm (32") | 3840 × 2160 | 138 |
| Typical 34" ultrawide, UWQHD | 797mm × 333mm (34") | 3440 × 1440 | 110 |
| Typical 27" widescreen, QHD | 598mm × 336mm (27") | 2560 × 1440 | 109 |
| Typical 24" widescreen, FHD | 531mm × 299mm (24") | 1920 × 1080 | 92 |
Paper sizes
| Standard | A series (long × short) | JIS B series (long × short) |
| A0/B0 | 1189mm × 841mm | 1456mm × 1030mm |
| A1/B1 | 841mm × 594mm | 1030mm × 728mm |
| A2/B2 | 594mm × 420mm | 728mm × 515mm |
| A3/B3 | 420mm × 297mm | 515mm × 364mm |
| A4/B4 | 297mm × 210mm | 364mm × 257mm |
| A5/B5 | 210mm × 148mm | 257mm × 182mm |
| A6/B6 | 148mm × 105mm | 182mm × 128mm |
| A7/B7 | 105mm × 74mm | 128mm × 91mm |
| A8/B8 | 74mm × 52mm | 91mm × 64mm |
Other sizes
- Japanese postcard … 148 mm × 100 mm (about 5% narrower than A6)
- Business card … 91 mm × 55 mm (about 10% narrower than B8)
- US Letter … 279 mm × 216 mm (about 10% shorter and a few % wider than A4)
- Newspaper … 813 mm × 546 mm when opened (close to A1 but a bit smaller)
- Credit card … 85.6 mm × 54.0 mm
- Magnetic card … 85.0 mm × 57.5 mm
- Telephone card … 86.0 mm × 54.0 mm
- CD … 120 mm in diameter (15 mm hole, printable area between 46 mm and 116 mm in diameter)
ID photo sizes
- Passport … 4.5 cm tall × 3.5 cm wide
- Résumé, TOEIC … 4 cm tall × 3 cm wide
- TOEFL, Eiken … 3 cm tall × 3 cm wide
- Driver's license … 3 cm tall × 2.4 cm wide
Length unit conversions
- 96px = 1in = 2.54cm = 25.4mm = 72pt = 6pc = 101.6Q … absolute lengths with fixed conversions
- 1rem = font-size of the root element
- 1em = font-size of the element
- 1ex = x-height of the element, 1rex = x-height of the root element
- 1cap = cap height of the element, 1rcap = cap height of the root element
- 1ch = width of "0" in the element, 1rch = width of "0" in the root element
- 1ic = width of "水" in the element, 1ric = width of "水" in the root element
- 1lh = line-height of the element, 1rlh = line-height of the root element
- 100vw = width of the viewport, 100vh = height of the viewport
- 100vi = inline-direction length of the viewport, 100vb = block-direction length of the viewport
- 100vmin = shorter side of the viewport, 100vmax = longer side of the viewport
- 100svw = width of the small viewport, 100svh = height of the small viewport; the small viewport is the smaller display area, counted as if the browser UI is visible
- 100svi = inline-direction length of the small viewport, 100svb = block-direction length of the small viewport
- 100lvw = width of the large viewport, 100lvh = height of the large viewport; the large viewport is the larger display area, counted as if the browser UI is collapsed
- 100lvi = inline-direction length of the large viewport, 100lvb = block-direction length of the large viewport
- 100dvw = width of the dynamic viewport, 100dvh = height of the dynamic viewport; the dynamic viewport is the display area actually visible at that moment
- 100dvi = inline-direction length of the dynamic viewport, 100dvb = block-direction length of the dynamic viewport
- 100cqw = width of the query container, 100cqh = height of the query container; the query container is the parent container specified in CSS
- 100cqi = inline-direction length of the query container, 100cqb = block-direction length of the query container
- 100cqmin = shorter side of the query container, 100cqmax = longer side of the query container
- Rules of thumb: use rem for body text and margins, em for scaling within a component, ch for character-count-based widths, ic for CJK-based widths, and lh for vertical spacing
- On mobile, choosing between 100svh and 100dvh is safer than using 100vh for heights
Actual size on screen
Length
32px:
64px:
100px:
128px:
200px:
256px:
300px:
Font size
[10.5 px] [14 px] [18 px] [21 px] [28 px]
Last Modified: April 6, 2026